Calendar feeds
Subscribe once and new dates arrive on their own. Your calendar app shows each event in your local time.
Feeds
| Feed | Feed URL | Add |
|---|---|---|
| All events Every catalyst type. | https://www.marketcatalysts.net/feeds/all.ics | webcal or .ics |
| High importance only Routinely market-moving events. | https://www.marketcatalysts.net/feeds/high-importance.ics | webcal or .ics |
| Consumer Price Index (CPI) | https://www.marketcatalysts.net/feeds/cpi.ics | webcal or .ics |
| Personal Income and Outlays (PCE Price Index) | https://www.marketcatalysts.net/feeds/pce.ics | webcal or .ics |
| Producer Price Index (PPI) | https://www.marketcatalysts.net/feeds/ppi.ics | webcal or .ics |
| Employment Situation (Jobs Report) | https://www.marketcatalysts.net/feeds/jobs-report.ics | webcal or .ics |
| Job Openings and Labor Turnover Survey (JOLTS) | https://www.marketcatalysts.net/feeds/jolts.ics | webcal or .ics |
| Unemployment Insurance Weekly Claims | https://www.marketcatalysts.net/feeds/jobless-claims.ics | webcal or .ics |
| Gross Domestic Product (GDP) | https://www.marketcatalysts.net/feeds/gdp.ics | webcal or .ics |
| ISM Services PMI | https://www.marketcatalysts.net/feeds/ism-services.ics | webcal or .ics |
| FOMC Meeting and Rate Decision | https://www.marketcatalysts.net/feeds/fomc-decision.ics | webcal or .ics |
| FOMC Minutes | https://www.marketcatalysts.net/feeds/fomc-minutes.ics | webcal or .ics |
| Beige Book | https://www.marketcatalysts.net/feeds/beige-book.ics | webcal or .ics |
| Advance Monthly Retail Trade (Retail Sales) | https://www.marketcatalysts.net/feeds/retail-sales.ics | webcal or .ics |
| University of Michigan Consumer Sentiment | https://www.marketcatalysts.net/feeds/consumer-sentiment.ics | webcal or .ics |
| New Residential Construction (Housing Starts and Permits) | https://www.marketcatalysts.net/feeds/housing-starts.ics | webcal or .ics |
| ISM Manufacturing PMI | https://www.marketcatalysts.net/feeds/ism-manufacturing.ics | webcal or .ics |
| Treasury Note and Bond Auctions | https://www.marketcatalysts.net/feeds/treasury-auction.ics | webcal or .ics |
| Monthly Options Expiration | https://www.marketcatalysts.net/feeds/options-expiration.ics | webcal or .ics |
| Quad Witching | https://www.marketcatalysts.net/feeds/quad-witching.ics | webcal or .ics |
| Russell US Indexes Reconstitution | https://www.marketcatalysts.net/feeds/russell-reconstitution.ics | webcal or .ics |
| S&P Quarterly Index Rebalance | https://www.marketcatalysts.net/feeds/index-rebalance.ics | webcal or .ics |
| NYSE Market Holidays and Early Closes | https://www.marketcatalysts.net/feeds/market-holiday.ics | webcal or .ics |
Google Calendar
- Copy a feed URL from the table above.
- On a computer, open Google Calendar. Next to Other calendars, choose the plus button, then From URL.
- Paste the URL and choose Add calendar. Google refreshes subscribed calendars on its own schedule, which can take several hours.
Apple Calendar
- On iPhone or iPad, tap a webcal link above and confirm Subscribe.
- On a Mac, open Calendar, choose File, then New Calendar Subscription, paste the URL and set auto-refresh to every day or more often.
Outlook
- In Outlook on the web, open Calendar and choose Add calendar, then Subscribe from web.
- Paste the feed URL, give it a name and choose Import.
- In classic Outlook for Windows, use Add Calendar, then From Internet.
One event only
Every event page has an Add to calendar button that downloads a single .ics file. Opening it adds that one event; it will not update later.
Other formats
Developers can read /events.json, a public list of upcoming events. An RSS feed lists upcoming high-importance events.